Copper Foil
Our Services
1:Competitive advantage products
2:Full payment refund in case of bad quality
3:Confidentiality agreement(business contract)
4:Quality assurance contract
5:Free sample offer & small order welcomed
6:Payment by Paypal
7:After sale service 24*6
Description
Product Name | 3oz 4oz 5oz thickness electrolytic copper foil for mri shielding emi |
Standard | ASTM,ROSH,AISI,DIN,EN,GB,JIS |
Length | Customized |
Thickness | 0.05-over1.0mm |
Width | Customized |
Surface | 2B,BA,NO.3,NO.4,HL,NO.1,Mirror |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800
,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600, C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200 etc. |
Hardness | 1/4H,1/2H,3/4H,H,O |
Copper Composition
GB | DIN | EN | ISO | UNS | JIS | ||
TU2 | OF-Cu | 2.004 | Cu-OFE | CW009A | Cu-OF | ||
– | SE-Cu | 2.007 | Cu-HCP | CW021A | – | C10100 | C1011 |
– | SE-Cu | 2.007 | Cu-PHC | CW020A | – | C10300 | – |
T2 | E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C10300 | – |
TP2 | SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DHP | C11000 | C1100 |
– | SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
– | SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DLP | C12200 | C1220 |
TP1 | SW-Cu | 2.0076 | Cu-DLP | CW023A | Cu-DLP | C12200 | C1220 |
H96 | CuZn5 | 2.022 | CuZn5 | CE500L | CuZn5 | C12000 | C1201 |
GB | Composition(%) | ||||||
Cu | P | O | Other | ||||
TU1 | 99.97 | 0.002 | less than 0.002 | balance | |||
TU2 | 99.95 | 0.002 | less than 0.003 | balance | |||
T2 | 99.9 | – | – | balance | |||
TP1 | 99.9 | 0.004-0.012 | – | balance | |||
TP2 | 99.9 | 0.015-0.040 | – | balance | |||
C10200 | 99.95 | 0.001-0.005 | – | balance | |||
C11000 | 99.9 | – | – | balance | |||
C12000 | 99.9 | 0.004-0.012 | – | balance | |||
C12200 | 99.9 | 0.015-0.040 | – | balance |
Mechanical Propertie
Grade(China) | Grade(Japan) | Temper | External diameter(mm) | Tensile strength(Mpa) | Elongation(%) | |
δ10 | δ5 | |||||
More than | ||||||
T2/T3/TP1/TP2 | C11000/C1201 | Y | more than 100 | 315 | – | – |
C1220 | more than 100-360 | 295 | – | – | ||
Y2 | less than 100 | 235-345 | – | – | ||
M | 3-360 | 205 | 35 | 40 |
Our Services
1:Competitive advantage products
2:Full payment refund in case of bad quality
3:Confidentiality agreement(business contract)
4:Quality assurance contract
5:Free sample offer & small order welcomed
6:Payment by Paypal
7:After sale service 24*6
FAQ
1:Are you trade company or manufacturer?
We are an China professional manufacturer of customized various thermal interface materials,such as adhesive silicone insulation sheet,thermal conductive tape,thermal conductive graphite etc with more than 15years experience in this line.
2:Why price is so low?
You are order from factory botton price!
3:How can you guarantee the quality?
With advanced production machine and testing equipment,we ensure 100% quality inspection before shipping.
4:What’s the leading time?
Sample order costs 1~3workdays and 5~7 working days for mass production.
5:Can i take sample?
We are honored to provide you sample for testing.
6:What payment term is available?
We can accept L/C,TT,Paypal.West Union.
Reviews
There are no reviews yet.